Property Attributes
- MLS#TR26208484
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodPinehurst (PINH)
- Zip92831
- Style
- Year Built1996
- Price$ 1,190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.0951 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This Two Story Home Located at the end of a Tranquil Private Cul-De-Sac without neighbor in FRONT in a PRESTIGIOUS Gated Community of “Pinehurst at Coyote Hills”. This Wonderful Home located by the 5th hole of award-winning Coyote Hills Golf Course! **VIEWS of Golf Course** Overlooking out from the Spacious Master Bedroom window to Hole #5 Green Area. Open floor plan - GREAT Curb Appeal with Two Car Attached Garage. Step Outdoors to the backyard to enjoy the immense pergola covered patio and lawn area framed with tropical landscaping and mature shade trees. HOA Community Offers POOL, SPA and BBQ Area...The home is Minutes to Brea mall and all the Shopping, The Summit House Restaurants, Parks with Walking/Hiking Trails, Golf Courses, CSUF & Fullerton College and Easy Freeway Access.
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Ladera Vista Middle School | Fullerton Union High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,190,000 |
General Features
| Living Area | 2170 |
|---|---|
| Sewer | Sewer Tap Paid |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Tile |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Year Built | 1996 |
| Electric | 220 Volts in Laundry |
| View | Park/Greenbelt,Golf Course,Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Maintenance Front Yard,Barbecue,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinehurst (PINH) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Follow Navigation/GPS |
| High School | Fullerton Union |
| City | Fullerton |
| Association Name | Pinehurst@Coyote Hills |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4144 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Community |
| Elementary School | Acacia |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | Ladera Vista |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 45 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Recessed Lighting,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Greenbelt,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4144 |
| Spa | true |
| Lot Size Acres | 0.0951 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 6:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.