Property Attributes
- MLS#SR26208195
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityTopanga
- Area Topanga
- Zip90290
- Style
- Year Built2022
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.0744 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Top O' Topanga beautiful 3 bedroom 2 bathroom open floor plan, Silvercrest manufactured home that was factory built in 2022 and installed onsite in 2023 on a 433A permanent Foundation. The purchase price includes fee simple ownership of the land! All appliances included but the two kitties are not! Pretty garden lovingly nurtured. HOA amenities include pool, spa, gym, children's playground, library/gameroom with piano & TV, ping pong table, billiards table, meditation park, communal kitchen, ballroom for events, dog park, car wash and nearby parking trails plus RV Storage area. Top O' Topanga has its own waste water treatment plant from which reclaimed gray water is used to water the common grounds which ensures that the community always has a greenbelt around it.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Hills Elementary School | Parkman Middle School | Taft High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,000 |
General Features
| Living Area | 1325 |
|---|---|
| Sewer | Other,Private Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Connected,Natural Gas Connected,Phone Available,See Remarks,Underground Utilities,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Vented Exhaust Fan,Dryer,Washer |
| Zoning | LCA11 |
| HOA Fee | 670 |
| Association Fee Includes | Pest Control |
| Patio/Porch Features | Covered,Porch,See Remarks |
| Architectural Style | See Remarks |
| Pool Features | Community,Heated,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Gated Community,Key Card Entry,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 1100 |
| Community Features | Dog Park,Hiking,Mountainous,Storm Drain(s),Street Lights,Gated,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Picnic Area,Playground,Pool,RV Parking,Spa/Hot Tub |
| HOA | true |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South of Ventura Blvd!! Enter 3360 Topanga Canyon on Navajo, to T junction then right onto Mohawk. |
| High School | Taft |
| City | Topanga |
| Disclosures | Covenants/Restrictions Disclosure,Earthquake Insurance Available,HOA Disclosure,Manufactured Homes Allowed,Pet Restrictions,Unincorporated |
| Association Name | Top O' Topanga Community Association |
| Entry Location | Side Porch |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | TOP - Topanga |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3242 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash to New Loan |
| Spa Features | Community,Heated,In Ground |
| Elementary School | Woodland Hills |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Private |
| Middle/Junior High School | Parkman |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Lot | 137 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TOPANGA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Quartz Counters,Recessed Lighting |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Concrete |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | All appliances included in sale. |
| Lot Size Area | 3242 |
| Foundation Details | Permanent,Raised |
| Spa | true |
| Lot Size Acres | 0.0744 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 6:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.