Property Attributes
- MLS#SR26202292
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodSunrise (SNRS)
- Zip91355
- Style
- Year Built1986
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.0815 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing value! This three bedroom and two bath single story Sunrise home in the North Valencia Valley neighborhood pairs single family home style living with a remarkable location, all for a great price! Perfect for the first time or move down home buyer, this home has been meticulously maintained with recent improvements including newer kitchen appliances, newer vinyl flooring, copper plumbing, newer heater and a/c, newer water heater and newer roof underlayment. Spacious primary bedroom with en suite bathroom and large closet. This Sunrise home boasts its own private gated yard space recently upgraded with artificial grass that stays green year round and stamped concrete, and a two car garage! The Valencia North Valley community is host to the popular Paseo walking trails, along with parks and three community pools, one of which is just across the street from your new home! Mere moments from Whole Foods, Town Center, Granary Square, Valencia Valley Elementary School and so much more! Low hoa and no mello roos! A great opportunity you won't want to miss, schedule your viewing while it lasts!
| Price History | |
|---|---|
| 9/24/2026 | Listed $635,000 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Tile |
| HOA Fee | 83 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 1986 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunrise (SNRS) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From McBean Parkway, go East on Del Monte Drive, turn left on Galvez, the property is on the right |
| City | Valencia |
| Association Name | Valencia North Valley HOA |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3549 |
| Listing Terms | Cash to New Loan |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | All Bedrooms Down,Primary Suite |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3549 |
| Spa | true |
| Lot Size Acres | 0.0815 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:30 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.