Property Attributes
- MLS#PW26145557
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityMenifee
- Area Southwest Riverside County
- Zip92586
- Style
- Year Built2017
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this rare and unique mobile home at Bel Air, a 55+ community. This home features 2 bedrooms and 2 full bathrooms, with an open floor plan that spans the living room, dining, and kitchen. It is ready for you to move in and enjoy the most beautiful sunsets from the front porch—the perfect spot for your morning coffee or a cool drink on a hot day. The home includes a central air conditioner and a gas furnace that receive regular maintenance every 6 months.
| Price History | |
|---|---|
| 7/8/2026 | Listed $170,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Patio/Porch Features | FrontPorch |
| Pool Features | Community |
| Security Features | GatedCommunity,SmokeDetectors |
| Pets Allowed | BreedRestrictions |
| Year Built | 2017 |
| Make | CAVCO |
| Unit Number | 146 |
| Community Features | Curbs,Gated,Pool |
| County | Riverside |
| Property Type | ManufacturedInPark |
| Association Amenities | Clubhouse |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Sheds |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Follow GPS directions |
| City | Menifee |
| Land Lease Amount | 850 |
| Entry Location | front |
| Senior Community Y/N | true |
| High School District | Menifee Union |
| MLS Area | SRCAR - Southwest Riverside County |
| Listing Terms | CashToNewLoan |
| Spa Features | Community |
| Mobile Width | 28 |
| Mobile Length | 56 |
| Land Lease Y/N | true |
| Body Type | DoubleWide |
| Additional Parcels Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Other |
| Tax Lot | 146 |
| MobileHomeRemainsYN | true |
| PostalCity | MENIFEE |
Interior Features
| Flooring | Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,GasDryerHookup,LaundryRoom |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,RainGutters |
|---|---|
| Lot Features | ZeroToOneUnitAcre |
| Water Source | Public |
| Inclusions | Gas Stove, dishwasher |
| Foundation Details | PierJacks |
| Park Name | Bel Air |
| Skirt | Siding |
| Spa | true |
| Road Surface Type | Paved |
| Private Pool | false |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.