Property Attributes
- MLS#OC26210228
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area Orange, Orange Park Acres E of 55
- NeighborhoodOther
- Zip92867
- Style
- Year Built1964
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
- Lot Size0.1822 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
JUST LISTED — POOL HOME IN ORANGE! Welcome to 1688 N Shaffer Street, a spacious 4-bedroom, 3-bath home offering approximately 2,380 sq. ft. of living space on a desirable corner lot. Step inside to a bright, comfortable floor plan featuring a welcoming family room with fireplace, hardwood flooring, an eat-in kitchen, and the flexibility of two primary-style suites, each with its own private bath. The backyard is made for Southern California living, complete with a private in-ground pool and plenty of space to relax, entertain, and enjoy sunny Orange County days. Additional highlights include central air, an interior laundry area, direct garage access, and an attached 2-car garage with additional storage. Conveniently located near shopping, dining, transportation, local schools, and everything the City of Orange has to offer. Whether you're entertaining poolside, gathering around the fireplace, or simply looking for more room to call home, 1688 N Shaffer Street is ready for its next chapter. POOL HOME • 4 BEDROOMS • 3 BATHROOMS • APPROX. 2,380 SQ. FT. • CORNER LOT • 2-CAR GARAGE Come see it for yourself — this is one you won’t want to miss!
| Price History | |
|---|---|
| 9/26/2026 | Listed $999,000 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Gas Water Heater,Refrigerator,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | Fenced,Gunite,Heated,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Glass,Concrete,Stucco,Copper Plumbing |
| Exclusions | Negotiable |
| Year Built | 1964 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights |
| Accessibility | Accessible Doors |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Taft & Glassel head east on Taft and turn right on Shaffer |
| City | Orange |
| Entry Location | Main Level |
| Senior Community Y/N | false |
| High School District | Orange Unified |
| Number Of Units Total | 1 |
| MLS Area | 75 - Orange, Orange Park Acres E of 55 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7935 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,1031 Exchange,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ORANGE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Two Story Ceilings,Unfurnished |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Inside,In Kitchen,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Concrete,Direct Access,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Sprinklers In Front,Landscaped,Paved,Rectangular Lot,Rocks,Sprinklers Timer |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Negotiable |
| Lot Size Area | 7935 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1822 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 6:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.